To Rotella.com To Store Locator
Poll Results

Rank State Route Votes
1. California I-10 331
2. Texas I-10 213
3. California I-5 198
4. Pennsylvania I-70 155
5. Florida I-10 143
6. New York I-78 143
7. California I-80 142
8. Colorado I-70 141
9. Colorado I-25 141
10. Florida I-95 138
11. Arizona I-10 134
12. N. Carolina I-26 127
13. Michigan I-75 115
14. Michigan I-69 113
15. Louisiana I-10 112
16. Ohio I-70 112
17. Washington I-5 112
18. Pennsylvania I-80 110
19. Florida I-4 109
20. N. Carolina I-40 99
Rank State Route Votes
21. Alaska A-1 95
22. Minnesota I-35 95
23. Tennessee I-24 92
24. W. Virginia I-64 90
25. Virginia I-64 89
26. Michigan I-94 87
27. Oregon I-5 84
28. Kentucky I-24 81
29. Missouri I-29 81
30. Maine I-95 79
31. New York I-95 77
32. Hawaii H-1 76
33. Florida I-75 73
34. Georgia I-16 72
35. Illinois I-24 72
36. Michigan I-96 70
37. Missouri I-70 70
38. New Jersey I-95 66
39. Oklahoma I-35 66
40. Arkansas I-30 65
Rank State Route Votes
41. Connecticut I-84 65
42. Montana I-12 65
43. Tennessee I-40 61
44. Texas I-35 61
45. Pennsylvania I-76 60
46. Indiana I-64 59
47. Massachusetts I-84 58
48. Massachusetts I-93 55
49. Oregon I-84 55
50. Washington I-90 55
51. Oklahoma I-40 54
52. Wisconsin I-39 54
53. Illinois I-90 53
54. Mississippi I-10 52
55. New York I-90 52
56. New York I-87 52
57. Alabama I-65 50
58. Kansas I-35 50
59. Missouri I-44 50
60. Illinois I-55 49
     
 
     

© 2010. SOPUS Products. All right reserved. Terms and Conditions.